VSM 18696 Flange
Flanges to VSM (Swiss) Standards
Flat flange for welding PN 6
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange | |
| diameter | bar | [mm] | Ø Pipe | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18695 | 25 | 6 | 12 | 33.7 | 11.5 | 75 | 4 | 100 |
| VSM 18695 | 32 | 6 | 14 | 42.4 | 14 | 90 | 4 | 120 |
| VSM 18695 | 40 | 6 | 14 | 48.3 | 14 | 100 | 4 | 130 |
| VSM 18695 | 50 | 6 | 14 | 60.3 | 14 | 110 | 4 | 140 |
| VSM 18695 | 65 | 6 | 14 | 76.1 | 14 | 130 | 4 | 160 |
| VSM 18695 | 80 | 6 | 16 | 88.9 | 18 | 150 | 4 | 190 |
| VSM 18695 | 100 | 6 | 16 | 108 | 18 | 170 | 4 | 210 |
| VSM 18695 | 100 | 6 | 16 | 114.3 | 18 | 170 | 4 | 210 |
| VSM 18695 | 125 | 6 | 18 | 133 | 18 | 200 | 8 | 240 |
| VSM 18695 | 125 | 6 | 18 | 139.7 | 18 | 200 | 8 | 240 |
| VSM 18695 | 150 | 6 | 20 | 159 | 18 | 225 | 8 | 265 |
| VSM 18695 | 150 | 6 | 20 | 168.3 | 18 | 225 | 8 | 265 |
| VSM 18695 | 200 | 6 | 22 | 219.1 | 18 | 280 | 8 | 320 |
Flat flange for welding PN 10
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange | |
| diameter | bar | [mm] | Ø Pipe | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18696 | 200 | 10 | 26 | 219.1 | 22 | 295 | 8 | 340 |
Flat flange for welding PN 16
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange | |
| diameter | bar | [mm] | Ø Pipe | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18697 | 15 | 10月16日 | 12 | 21.3 | 14 | 65 | 4 | 95 |
| VSM 18697 | 25 | 10月16日 | 14 | 33.7 | 14 | 85 | 4 | 115 |
| VSM 18697 | 32 | 10月16日 | 16 | 42.4 | 18 | 100 | 4 | 140 |
| VSM 18697 | 40 | 10月16日 | 16 | 44.5 | 18 | 110 | 4 | 150 |
| VSM 18697 | 40 | 10月16日 | 16 | 48.3 | 18 | 110 | 4 | 150 |
| VSM 18697 | 50 | 10月16日 | 18 | 60.3 | 18 | 125 | 4 | 165 |
| VSM 18697 | 65 | 10月16日 | 18 | 76.1 | 18 | 145 | 4 | 185 |
| VSM 18697 | 80 | 16 | 20 | 88.9 | 18 | 160 | 8 | 200 |
| VSM 18697 | 100 | 10月16日 | 22 | 108 | 18 | 180 | 8 | 220 |
| VSM 18697 | 100 | 10月16日 | 22 | 114.3 | 18 | 180 | 8 | 220 |
| VSM 18697 | 125 | 10月16日 | 24 | 133 | 18 | 210 | 8 | 250 |
| VSM 18697 | 125 | 10月16日 | 24 | 139.7 | 18 | 210 | 8 | 250 |
| VSM 18697 | 150 | 10月16日 | 24 | 159 | 22 | 240 | 8 | 285 |
| VSM 18697 | 150 | 10月16日 | 24 | 168.3 | 22 | 240 | 8 | 285 |
| VSM 18697 | 200 | 16 | 26 | 219.1 | 22 | 295 | 12 | 340 |
Weld Neck Flange PN 6
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange | |
| diameter | bar | [mm] | Ø Pipe | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18716 | 25 | 6 | 14 | 33.7 | 11.5 | 75 | 4 | 100 |
| VSM 18716 | 32 | 6 | 14 | 42.4 | 14 | 90 | 4 | 120 |
| VSM 18716 | 40 | 6 | 14 | 48.3 | 14 | 100 | 4 | 130 |
| VSM 18716 | 50 | 6 | 14 | 60.3 | 14 | 110 | 4 | 140 |
| VSM 18716 | 65 | 6 | 14 | 76.1 | 14 | 130 | 4 | 160 |
| VSM 18716 | 80 | 6 | 16 | 88.9 | 18 | 150 | 4 | 190 |
| VSM 18716 | 100 | 6 | 16 | 108 | 18 | 170 | 4 | 210 |
| VSM 18716 | 100 | 6 | 16 | 114.3 | 18 | 170 | 4 | 210 |
Weld Neck Flange PN 16
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange | |
| diameter | bar | [mm] | Ø Pipe | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18718 | 15 | 10月16日 | 14 | 21.3 | 14 | 65 | 4 | 95 |
| VSM 18718 | 20 | 10月16日 | 16 | 26.9 | 14 | 75 | 4 | 105 |
| VSM 18718 | 25 | 10月16日 | 16 | 30 | 14 | 85 | 4 | 115 |
| VSM 18718 | 25 | 10月16日 | 16 | 33.7 | 14 | 85 | 4 | 115 |
| VSM 18718 | 32 | 10月16日 | 16 | 42.4 | 18 | 100 | 4 | 140 |
| VSM 18718 | 40 | 10月16日 | 16 | 48.3 | 18 | 110 | 4 | 150 |
| VSM 18718 | 50 | 10月16日 | 18 | 57 | 18 | 125 | 4 | 165 |
| VSM 18718 | 50 | 10月16日 | 18 | 60.3 | 18 | 125 | 4 | 165 |
| VSM 18718 | 65 | 10月16日 | 18 | 76.1 | 18 | 145 | 4 | 185 |
| VSM 18718 | 80 | 16 | 20 | 88.9 | 18 | 160 | 8 | 200 |
| VSM 18718 | 100 | 10月16日 | 20 | 108 | 18 | 180 | 8 | 220 |
| VSM 18718 | 100 | 10月16日 | 20 | 114.3 | 18 | 180 | 8 | 220 |
| VSM 18718 | 125 | 10月16日 | 22 | 133 | 18 | 210 | 8 | 250 |
| VSM 18718 | 125 | 10月16日 | 22 | 139.7 | 18 | 210 | 8 | 250 |
| VSM 18718 | 150 | 10月16日 | 22 | 159 | 22 | 240 | 8 | 285 |
| VSM 18718 | 150 | 10月16日 | 22 | 168.3 | 22 | 240 | 8 | 285 |
| VSM 18718 | 200 | 16 | 24 | 219.1 | 22 | 295 | 12 | 340 |
Blind Flange
| Original no. | Nominal | pressure / | thickness | Ø diameter | Ø diameter | Number of | Ø Flange |
| diameter | bar | [mm] | hole [mm] | circle [mm] | holes | diameter | |
| VSM 18703 | 25 | 10月16日 | 14 | 14 | 85 | 4 | 115 |
| VSM 18703 | 40 | 6 | 14 | 14 | 100 | 4 | 130 |
| VSM 18703 | 50 | 6 | 14 | 14 | 110 | 4 | 140 |
| VSM 18703 | 32 | 10月16日 | 16 | 18 | 100 | 4 | 140 |
| VSM 18703 | 40 | 10月16日 | 16 | 18 | 110 | 4 | 150 |
| VSM 18703 | 65 | 6 | 14 | 14 | 130 | 4 | 160 |
| VSM 18703 | 50 | 10月16日 | 18 | 18 | 125 | 4 | 165 |
| VSM 18703 | 65 | 10月16日 | 18 | 18 | 145 | 4 | 185 |
| VSM 18703 | 80 | 6 | 16 | 18 | 150 | 4 | 190 |
| VSM 18703 | 80 | 16 | 20 | 18 | 160 | 8 | 200 |
| VSM 18703 | 100 | 6 | 16 | 18 | 170 | 4 | 210 |
| VSM 18703 | 100 | 10月16日 | 22 | 18 | 180 | 8 | 220 |
| VSM 18703 | 125 | 6 | 18 | 18 | 200 | 8 | 240 |
| VSM 18703 | 125 | 10月16日 | 24 | 18 | 210 | 8 | 250 |
| VSM 18703 | 150 | 6 | 20 | 18 | 225 | 8 | 265 |
| VSM 18703 | 150 | 10月16日 | 24 | 22 | 240 | 8 | 285 |
| VSM 18703 | 200 | 16 | 26 | 22 | 295 | 12 | 340 |
| VSM 18703 | 200 | 10 | 26 | 22 | 295 | 8 | 340 |
