| Austenitic stainless steel | UNS grade: S34700 | General material grade: 347 | ||||||||||||||||||
| Serial number | category | Material grade | Reference standards | Chemical composition | Mechanical properties | |||||||||||||||
| C | Mn | P | S | Si | Ni | Cr | Nb | other | yield | Stretch | Elongation | hardness | Section | Heat treatment/ | ||||||
| Strength σ0.2 | strength | (Vertical) | Shrinkage | Quench Media | ||||||||||||||||
| % | % | % | % | % | % | % | % | % | % | (MPa) | (MPa) | % | HBW | (%) | ℃/cooling | |||||
| 1 | American standard pipe fittings | WP347 | ASTM A403/403M-20 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-12.0 | 17.00-19.00 | 10*C-1.10 | ≥205 | ≥515 | ≥28 | ≥1040℃/water cooling | |||||
| 2 | American Standard Steel Pipe | TP347 | ASTM A312/312M-21 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-13.0 | 17.0-19.0 | 10*C-1.0 | ≥205 | ≥515 | ≥35 | 1040℃/water cooling | |||||
| 3 | American Standard Plate | 347 | ASTM A240/A240M-20 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 9.0-13.0 | 17.0-19.0 | 10*C-1.0 | ≥205 | ≥515 | ≥40 | ≤201 | |||||
| 4 | American Standard Forgings | F347 | ASTM A182/182M-21 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.0-13.0 | 17.0-20.0 | 10*C-1.10 | ≥205 | ≥515 | ≥30 | ≥50 | 1040℃/water cooling | ||||
| 5 | National standard pipe fittings | SF347 | GB/T13401-2017 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 9.00-13.00 | 17.00-20.00 | 10*C-1.10 | ≥205 | ≥515 | ≥30 | ≤201 | Solution treatment | ||||
| 6 | National standard steel pipe | 06Cr18Ni11Nb | GB/T14976-2012 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.030 | ≤1.00 | 9.00-12.00 | 17.00-19.00 | 10*C-1.10 | ≥205 | ≥520 | ≥35 | 980-1150℃/water cooling | |||||
| (S34778) | ||||||||||||||||||||
| 7 | National standard forgings | 06Cr18Ni11Nb | NB/T47010-2017 | ≤0.08 | ≤2.00 | ≤0.035 | ≤0.015 | ≤0.75 | 9.00-13.00 | 17.00-19.00 | 10*C-1.10 | ≥205 | ≥520 | ≥40 | ≤201 | 1050-1180℃/water cooling | ||||
| (S34778) | ||||||||||||||||||||
| 8 | European standard pipe fittings | 1.455 | EN10253-4:2008 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.015 | ≤1.00 | 9.00-12.00 | 17.00-19.00 | 10*C-1.00 | σ0.2≥205 | 510-740 | ≥35 | ≤210 | at-196℃ | 1020-1120℃ /water cooling | |||
| σ1.0≥240 | ≥60 | |||||||||||||||||||
| 9 | European standard forgings | 1.455 | EN10222-5:2017 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.015 | ≤1.00 | 9.0-12.0 | 17.0-19.0 | 10*C-1.00 | σ0.2≥205 | 510-710 | ≥40 | at-196℃ | 1020-1120℃ /water cooling | ||||
| σ1.0≥240 | ≥40 | |||||||||||||||||||

